Revised interest rate and maturity value of National Saving Certificate issued after 1st December, 2011
Table for calculation of interest and value of National Savings Certificate at end of every year completed.
Pre-mature encashment of National Saving Certificate is not allowed. Value are calculated for purpose of calculating Income Tax and indicating Value of National Saving Certificate in the Accounts of the Holder.
The values are as per notification issued by the Government
Table for calculation of interest and value of National Savings Certificate at end of every year completed.
The year for which interest accrues |
Amount of interest (Rs.) accruing on the certificates of Rs. 100 denominations purchased between
| |||
If NSC (VIII Issue) is purchased on or after March 1, 2002 but before March 1, 2003 | Cumulative value of National Saving Certificate at end of period | If NSC (VIII Issue) is purchased on or after March 1, 2003 | Cumulative value of National Saving Certificate at end of period | |
Face Value | 100 | 100 | 100 | 100 |
First Year | 9.20 | 109.20 | 8.16 | 108.16 |
Second Year | 10.05 | 119.25 | 8.83 | 116.99 |
Third Year | 10.97 | 130.22 | 9.55 | 126.54 |
Fourth Year | 11.98 | 142.20 | 10.33 | 136.87 |
Fifth Year | 13.09 | 155.29 | 11.17 | 148.04 |
Sixth Year | 14.29 | 169.58 | 12.08 | 160.12 |
Total Interest | 69.58 | -- | 60.12 | -- |
Maturity Value | 169.58 | -- | 160.12 | -- |
The values are as per notification issued by the Government