Table of Calculation of Interest and Value of KISSAN VIKAS PATRA (KVP) of the period completed.
Maturity Value/ Cumulative Value of KISSAN VIKAS PATRA (KVP) for Every Rs.1000/-
Period from Date of Certificate to date of encashment | Purchased form 1-3-2001 to 28-2-2002 | Purchased form 1-3-2002 to 28-2-2003 | Purchased form 1-3-2003 | |||
Rate of Interest | Maturity Value Rs. | Rate of Interest | Maturity Value Rs. | Rate of Interest | Maturity Value Rs. | |
1 Year | 7.75 | 1,079.00 | 7.25 | 1,074.00 | 6.40 | 1,065.02 |
2 Year | 7.75 | 1,164.00 | 7.25 | 1,153.00 | 6.40 | 1,134.28 |
2 Year 6 Months | 7.75 | 1,209.00 | 7.25 | 1,195.00 | 6.40 | 1,170.51 |
3 Year | 8.25 | 1,274.00 | 7.75 | 1,256.00 | 6.40 | 1,207.95 |
3 Year 6 Months | 8.25 | 1,327.00 | 7.75 | 1,305.00 | 6.88 | 1,267.95 |
4 Year | 8.75 | 1,409.00 | 8.25 | 1,382.00 | 6.88 | 1,310.80 |
4 Year 6 Months | 8.75 | 1,470.00 | 8.25 | 1,439.00 | 6.88 | 1,355.90 |
5 Year | 9.25 | 1,572.00 | 8.75 | 1,534.00 | 7.36 | 1,435.63 |
5 Year 6 Months | 9.25 | 1,644.00 | 8.75 | 1,602.00 | 7.36 | 1,488.49 |
6 Year | 9.75 | 1,770.00 | 8.75 | 1,672.00 | 7.36 | 1,543.3 |
6 Year 6 Months | 9.75 | 1,857.00 | 9.25 | 1,800.00 | 7.85 | 1,649.13 |
7 Year | - | N.A | 9.25 | 1,883.00 | 7.85 | 1,713.82 |
7 Year 3 Months | - | 2,000.00 | - | N.A. | N.A. | |
7 Year 6 Months | -- | 2,000.00 | 7.85 | 1,781.06 | ||
8 Year | -- | 7.85 | 1,850.93 | |||
8 Year 6 Months | -- | 2,000.00 |
KVP Interest Calculator, KVP Maturity Chart