Rates of Taxes in Force for Financial Year 2009-10 i.e. Assessment Year 2010-11 | |||
Income tax calculated below is to be increased by 2% Education Cess and 1% Secondary and Higher Secondary Education Cess | |||
| |||
A | INDIVIDUAL, HUF, AOP, BOI | ||
(I) In the case of every individual other than the individual referred to in items (II) and (III) of this Paragraph or Hindu undivided family or association of persons or body of individuals, whether incorporated or not, or every artificial juridical person | |||
| |||
1) | where the total income does not exceed Rs. 1,60,000 | | Nil; |
2) | where the total income exceeds Rs. 1,60,000 but does not exceed Rs. 3,00,000 | | 10 per cent of the amount by which the total income exceeds Rs. 1,60,000; |
3) | where the total income exceeds Rs. 3,00,000 but does not exceed Rs. 5,00,000 | | Rs. 14,000 plus 20 per cent of the amount by which the total income exceeds Rs. 3,00,000; |
4) | where the total income exceeds Rs. 5,00,000 | | Rs. 54,000 plus 30 per cent of the amount by which the total income exceeds Rs. 5,00,000. |
| |||
(II) In the case of every individual, being a woman resident in India, and below the age of sixty-five years at any time during the previous year | |||
| |||
1) | where the total income does not exceed Rs. 1,90,000 | | Nil; |
2) | where the total income exceeds Rs. 1,90,000 but does not exceed Rs. 3,00,000 | | 10 per cent of the amount by which the total income exceeds Rs. 1,90,000; |
3) | where the total income exceeds Rs. 3,00,000 but does not exceed Rs. 5,00,000 | | Rs. 11,000 plus 20 per cent of the amount by which the total income exceeds Rs. 3,00,000; |
4) | where the total income exceeds Rs. 5,00,000 | | Rs. 51,000 plus 30 per cent of the amount by which the total income exceeds Rs. 5,00,000. |
| |||
(III) In the case of every individual, being a resident in India, who is of the age of sixty-five years or more at any time during the previous year,— | |||
1) | where the total income does not exceed Rs. 2,40,000 | | Nil; |
2) | where the total income exceeds Rs. 2,40,000 but does not exceed Rs. 3,00,000 | | 10 per cent of the amount by which the total income exceeds Rs. 2,40,000; |
3) | where the total income exceeds Rs. 3,00,000 but does not exceed Rs. 5,00,000 | | Rs. 6,000 plus 20 per cent of the amount by which the total income exceeds Rs. 3,00,000; |
4) | where the total income exceeds Rs. 5,00,000 | | Rs. 46,000 plus 30 per cent of the amount by which the total income exceeds Rs. 5,00,000. |
| | | |
| |||
B.In the case of every co-operative society, — | |||
| |||
1) | where the total income does not exceed Rs. 10,000 | | 10 per cent of the total income; |
2) | where the total income exceeds Rs. 10,000 but does not exceed Rs. 20,000 | | Rs. 1,000 plus 20 per cent of the amount by which the total income exceeds Rs. 10,000; |
3) | where the total income exceeds Rs. 20,000 | | Rs. 3,000 plus 30 per cent of the amount by which the total income exceeds Rs. 20,000. |
| |||
C. In the case of every firm | |||
| |||
| On the whole of the total income 30 per cent. | ||
| |||
D.In the case of every local authority,— | |||
| |||
| On the whole of the total income 30 per cent. | ||
| |||
E.In the case of a company,— | |||
| |||
I. | In the case of a domestic company | | 30 per cent of the total income; |
II. | In the case of a company other than a domestic company— | | |
| (i) on so much of the total income as consists of,— | | |
| (a) royalties received from Government or an Indian concern in pursuance of an agreement made by it with the Government or the Indian concern after the 31st day of March, 1961 but before the 1st day of April, 1976; or | | |
| (b) fees for rendering technical services received from Government or an Indian concern in pursuance of an agreement made by it with the Government or the Indian concern after the 29th day of February, 1964 but before the 1st day of April, 1976, and where such agreement has, in either case, been approved by the Central Government | | 50 per cent; |
| (ii) on the balance, if any, of the total income | | 40 per cent |
|
| | |
| In case of companies, Income-tax calculated above shall be increased by Surcharge | ||
| |||
| (i) in the case of every domestic company having a total income exceeding one crore rupees, at the rate of ten per cent of such income-tax; | ||
| |||
| (ii) in the case of every company other than a domestic company having a total income exceeding one crore rupees at the rate of two and one-half per cent : |
Rates of Taxes for Non-Residents
Rates of Fringe Benefit Tax: Provisions of Fringe Benefit Tax deleted w.e.f. A.Y. 2010-11 i.e. Financial/Previous year 2009-10.
Income-tax rates on Income taxable at special rates. ......................
Rates of Tax Deducted at Source and Tax Collected At Source .................
TDS Rate Chart For Non Resident