By an amendment in previous year, by Maharasthra Government the rate of taxes of all commodities except Declared Goods was increased from 4% to 5%.
Now Central Government has by amendment in CST Act, increased the maximum rate of sales-tax on Declared Goods from 4% to 5%.
Maharashtra Government has amendment MVAT Act, MVAT rates on all Declared Goods have also increased from 4% to 5%.
Hence the tax on declared goods will be as per chart given below. The other rate changes are also given in the chart.
Sr. No. | Commodities | Entry No | Old Rate | New Rate | Effecative Date |
1. | Copyrights for distribution and exhibition of cinematographic films in theaters and cinema halls | A -27 | 5% | 0% | 1st May, 2011 |
2. | Sugar and Fabrics | A-45 | Nil | Nil | 08/04/2011 (the date on which, Central Finance Act of 2011-12 come into effect. |
3. | Ral (Ral Included along with Dhoop & Lobhan) | A-55 | 12.50% | Nil | 1st May, 2011 |
4. | Pre fabricated domestic biogas units | A-56A | 12.50% | Nil | 1st May, 2011 |
5. | Cotton yarn but not including cotton yarn waste; | C-4 | 4% | 5% | 1st May, 2011 |
6. | Aviation Turbine Fuel | C-8 | 4% | 5% | 1st May, 2011 |
7. | Coal | C-22 | 4% | 5% | 1st May, 2011 |
8. | Cotton | C-25 | 4% | 5% | 1st May, 2011 |
9. | Crude Oil | C-27 | 4% | 5% | 1st May, 2011 |
10. | Live telecasting rights of events performed in Maharashtra | C-39 | Nil | 5% | 1st May, 2011 |
11. | Hides & Skins | C-45 | 4% | 5% | 1st May, 2011 |
12. | Iron & Steel | C-55 | 4% | 5% | 1st May, 2011 |
13. | Jute | C-57 | 4% | 5% | 1st May, 2011 |
14. | Oil Seeds | C-68 | 4% | 5% | 1st May, 2011 |
15. | Vada Pav | C-94(c) | Nil | 5% | 1st May, 2011 |
16. | Notified Fabrics and Sugar | C-101(a) | 4% | 5% | 1st May, 2011 |
17. | sunglasses or goggles | E -1 | 5% | 12.50% | 1st May, 2011 |
18. | Dry fruits excluding cashew kernels and cashew nuts | C-108A | Nil | 5% | 1st May, 2011 |
19. | Foreign Liquors | D-1 | 25% | 50% | 1st May, 2011 |
20. | Country Liquors | D-2 | 25% | 50% | 1st May, 2011 |
21. | Imported Liquors | D-3 | 25% | 50% | 1st May, 2011 |
22. | Aerated and Carbonated non-alcoholic beverages | D-13 | 12.50% | 20% | 1st May, 2011 |
Commodities Mentioned in RED are Declared Goods